Products
Renovo Power System DigiWatts™ PV Grid-Tied Inverters combine efficiency, reliability and value. Featuring a compact modular design, convenient installation options and patented technology, they are ready for any applicable PV solar project. Available now in 5kW, inverters can be purchased through OEM’s, distributors and installers.
• 96% Peak Efficiency
• Wide Input Operating Voltage
• Light Weight
• LCD Backlit for Easy View
• Full Display of Functional Data
• Wireless Monitoring option
• 10 Year Warranty – Standard
For questions, comments, specific information request and to purchase product please contact us directly
Specifications
| 5kW PV Grid-Tied Inverter | ||
| Item | US Parameters | CN Parameters |
| Model | RN 5000US | RN 5000CN |
| Recommended Maximum PV Power | 6250 W | 6250 W |
| DC Maximum Voltage | 550 V | 550V |
| Peak Power Tracking Voltage | 200 - 440 V | 200 - 440 V |
| DC Maximum Input Current | 13A | 13A |
| Number of Inputs | 4 | 4 |
| PV Start Voltage | 250 V | 250 V |
| AC Nominal Power | 5000 W | 5000 W |
| AC Maximum Output Power | 5500 W | 5500 W |
| AC Maximum Output Current | 22.9A @ 240 V | 22.5A @ 200 V |
| AC Nominal Voltage Range | 215 - 265 V @ 240 V | 220 V @190 – 250 V |
| AC Frequency: nominal/range | 60 / 59.3 60.5 Hz | 50 / 45.5 – 54.5 Hz |
| Power Factor (Nominal) | 1 | 1 |
| Peak Inverter Efficiency | 96% | 96% |
| Dimensions | W x H x D (in) 21 x 19 ¼ x 9 ¾ |
W x H x D (mm) 533 x 489 x 248 |
| Weight / Shipping Weight | 49 lb / 55 lb | 22.5 Kg / 25 Kg |
| Ambient Temperature Range | - 25°C to 60°C | - 25°C to 60°C |
| Power Consumption | 0 W night time ≤ 8 W in operating |
0 W night time ≤ 8 W in operating |
| 3kW PV Grid-Tied Inverter (Available Summer 2012) | ||
| Item | US Parameters | CN Parameters |
| Model | RN 3000US | RN3000CN |
| Recommended Maximum PV Power | 3750 W | 3750W |
| DC Maximum Voltage | 550 V | 550V |
| Peak Power Tracking Voltage | 200 - 480 V | 200 - 480 V |
| DC Maximum Input Current | 8A | 8A |
| Number of Inputs | 2 | 2 |
| PV Start Voltage | 250 V | 250 V |
| AC Nominal Power | 3000 W | 3000 W |
| AC Maximum Output Power | 3500 W | 3500 W |
| AC Maximum Output Current | 14.6A @ 240 V | 17.5A @ 200 V |
| AC Nominal Voltage Range | 215-265 V @ 240 V | 220V190 – 250 V |
| AC Frequency: nominal/range | 60 / 59.3 60.5 Hz | 50 / 45.5 – 54.5 Hz |
| Power Factor (Nominal) | 1 | 1 |
| Peak Inverter Efficiency | 96% | 96% |
| Dimensions | W x H x D (in) 21 x 19 ¼ x 9 ¾ |
W x H x D (mm) 533 x 489 x 248 |
| Weight / Shipping Weight | 49 lb / 55 lb | 22.5 Kg / 25 Kg |
| Ambient Temperature Range | - 25°C to 60°C | - 25°C to 60°C |
| Power Consumption | 0 W night time ≤ 8 W in operating |
0 W night time ≤ 8 W in operating |






